Product Type
|
Cutting Machine For Root Stock
Products Name: Cutting Machine For Root Stock
Features Specifications:
Cut the radish?carrot?taro?potato?bamboo shoot. Fitting the user of in the kitchen of restaurant and school or vegetable Retailer,Food processing factory.
Dimension:600(L)x500(W)x900(H)
Power:1 Phase,1HP,110V
Ability:200~1000 Kg
| ITEM | DIMENSION(mm) | CUT Length(mm) | CAPACITY(Kg/Hr) | POWER(HP) | WEIGHT | |
| GW-802 | 420/330/520 | 0~30mm | 30~100 | DC 1/4 | 17KG | |
| GW-803 | 470/420/700 | 0~60mm | 200~700 | DC 1/4 | 50KG | |
| GW-805 | 750/500/1000 | 0~60mm | 300~800 | DC 1/2 1/4 | 60KG | |
| GW-806 | 1000/800/1200 | 0~60mm | 300~1000 | DC 3/4/2 | 130KG | |
| GW-808 | 1850/630/1030 | 25~150mm | 400~600 | AC 1HP | ||
| GW-812 | 600/500/900 | 5mm | 200~100Kg/hr | 1HP 110V | ||
| GW-800 | 550/440/1050 | 5~15mm | 800kg/hr | 1HP 3 | ||
| GW-801 | 1160/530/1000 | 0~60mm | 200~1000kg/hr | 3/4HP 110V | ||
About Us| A manufacturer of food machine for vegetable cutter, slicing? dicing?peeler. We provide screw conveyor and belt and metal belt conveyor. The food frozen processing equipment is Washer and Cooling machine and Blancher and Vibrator |
Other Sites: AP Magazine | Auto Parts Manufacturers | Plastic Machinery Manufacturers | Packaging Machinery Manufacturers | Fastener Manufacturers
Copyright © 2011 Food-Machinery007.com All rights reserved.